SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 16 | 4 | 12 | 25 | 10 | 27 | 7 | 0.44 | 0 | 0.00 | |
J Butcher | 11 | 4 | 7 | 36 | 10 | 15 | 6 | 0.55 | 0 | 0.00 | |
J Butcher | 8 | 6 | 2 | 75 | 12 | 6 | 4 | 0.50 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 2 | 1 | 1 | 50 | 2 | 3 | 2 | 1.00 | 0 | 0.00 | |
J Butcher | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
J Butcher | 1 | 1 | 0 | 100 | 2 | 1 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 5 | 13 | 28 | 12 | 30 | 9 | 0.50 | 0 | 0.00 |
2023-24 | 12 | 4 | 8 | 33 | 10 | 17 | 6 | 0.50 | 0 | 0.00 |
2023 | 9 | 7 | 2 | 78 | 14 | 7 | 4 | 0.44 | 0 | 0.00 |
- Nationality
- England
- Current Team
- J Butcher