Division 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AoM CC | 15 | 9 | 6 | 60 | 32 | 29 | 47 | 3.13 | 0 | 0.00 | |
AoM CC | 9 | 4 | 5 | 44 | 15 | 21 | 21 | 2.33 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AoM CC | 1 | 1 | 0 | 100 | 2 | 1 | 4 | 4.00 | 1 | 1.00 | |
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AoM CC | 2 | 1 | 1 | 50 | 3 | 3 | 5 | 2.50 | 0 | 0.00 | |
AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 18 | 11 | 7 | 61 | 37 | 33 | 56 | 3.11 | 1 | 0.06 |
2023-24 | 9 | 4 | 5 | 44 | 15 | 21 | 21 | 2.33 | 0 | 0.00 |
- Nationality
England
- Current Team
- AoM CC