Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 15 | 11 | 73 | 4 | 37 | 19 | 57 | 3.80 | 1 | 0.07 | |
| AoM CC | 15 | 9 | 60 | 6 | 32 | 29 | 47 | 3.13 | 0 | 0.00 | |
| AoM CC | 9 | 4 | 44 | 5 | 15 | 21 | 21 | 2.33 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 1 | 100 | 0 | 3 | 1 | 2 | 2.00 | 0 | 0.00 | |
| AoM CC | 1 | 1 | 100 | 0 | 2 | 1 | 4 | 4.00 | 1 | 1.00 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3.00 | 0 | 0.00 | |
| AoM CC | 2 | 1 | 50 | 1 | 3 | 3 | 5 | 2.50 | 0 | 0.00 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 12 | 71 | 5 | 40 | 22 | 62 | 3.65 | 1 | 0.06 |
| 2024-25 | 18 | 11 | 61 | 7 | 37 | 33 | 56 | 3.11 | 1 | 0.06 |
| 2023-24 | 9 | 4 | 44 | 5 | 15 | 21 | 21 | 2.33 | 0 | 0.00 |
- Nationality
England- Current Team
- AoM CC