Division 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 14 | 13 | 1 | 93 | 40 | 11 | 72 | 5.14 | 4 | 0.29 | |
Urmston SC | 13 | 11 | 2 | 85 | 34 | 12 | 59 | 4.54 | 1 | 0.08 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 2 | 2 | 0 | 100 | 4 | 0 | 5 | 2.50 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 14 | 13 | 1 | 93 | 40 | 11 | 72 | 5.14 | 4 | 0.29 |
2023-24 | 15 | 13 | 2 | 87 | 38 | 12 | 64 | 4.27 | 1 | 0.07 |
- Nationality
England
- Current Team
- Urmston SC