SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
R Oak A | 12 | 4 | 8 | 33 | 20 | 29 | 33 | 2.75 | 2 | 0.17 | |
R Oak A | 15 | 6 | 9 | 40 | 24 | 31 | 33 | 2.20 | 0 | 0.00 | |
R Oak A | 8 | 3 | 5 | 38 | 9 | 12 | 11 | 1.38 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
R Oak A | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | |
R Oak A | 2 | 1 | 1 | 50 | 2 | 2 | 5 | 2.50 | 0 | 0.00 | |
R Oak A | 1 | 1 | 0 | 100 | 2 | 1 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
R Oak A | 3 | 0 | 3 | 0 | 3 | 6 | 5 | 1.67 | 0 | 0.00 | |
R Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 16 | 4 | 12 | 25 | 23 | 37 | 40 | 2.50 | 2 | 0.13 |
2023-24 | 17 | 7 | 10 | 41 | 26 | 33 | 38 | 2.24 | 0 | 0.00 |
2023 | 9 | 4 | 5 | 44 | 11 | 13 | 11 | 1.22 | 0 | 0.00 |
- Nationality
- England
- Current Team
- R Oak A