Sean Edwards

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Victoria WithingtonVictoria (W) 10 8 80 27 14 49 4.90 1 0.10 14 64 63.47
2025 2025 Victoria WithingtonVictoria (W) 19 14 74 47 24 87 4.58 6 0.32 15 150 65.08
2024-25 24/25 Victoria WithingtonVictoria (W) 17 14 82 41 21 80 4.71 4 0.24 14 117 63.97
2023-24 23/24 Victoria WithingtonVictoria (W) 18 12 67 41 23 80 4.44 7 0.39 14 116 63.38
2023 2023 Victoria WithingtonVictoria (W) 16 13 81 40 14 49 3.06 3 0.19 17 87 -
All-Time: 80 61 76 196 96 345 4.31 21 0.26 14 150 64.07

Match Details: 2023-24

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
03/04/2024 03/04/24 Division 1 Div 1 03/04/2024 03/04/24 5 Andy Broadhurst Timperley CC 0 - 3 L 4 0 - - 65.48
27/03/2024 27/03/24 Division 1 Div 1 27/03/2024 27/03/24 5 David Peploe Wythenshawe CSC 3 - 1 W 3 1 15 64 65.40
20/03/2024 20/03/24 Division 1 Div 1 20/03/2024 20/03/24 3 Mike Nolan John Alker 3 - 0 W 8 0 16 - -
13/03/2024 13/03/24 Division 1 Div 1 13/03/2024 13/03/24 5 Martin Johnson Broadheath Central 3 - 1 W 1 0 23 36 57.55
06/03/2024 06/03/24 Division 1 Div 1 06/03/2024 06/03/24 1 Joe Kelly Nelson Didsbury 2 - 3 L 5 0 18 116 61.65
21/02/2024 21/02/24 Division 1 Div 1 21/02/2024 21/02/24 4 Scott Livingstone Ammies Darts 2 - 3 L 5 2 16 28 68.46
07/02/2024 07/02/24 Division 1 Div 1 07/02/2024 07/02/24 7 Chris Reddy Roebuck 3 - 0 W 3 1 20 60 63.51
31/01/2024 31/01/24 Division 1 Div 1 31/01/2024 31/01/24 4 Phil Lauder Cringlewood A 3 - 0 W 3 1 14 22 68.32
17/01/2024 17/01/24 Division 1 Div 1 17/01/2024 17/01/24 5 Kev Kelly Timperley CC 3 - 2 W 6 0 19 32 64.29
03/01/2024 03/01/24 Division 1 Div 1 03/01/2024 03/01/24 5 Pete Watson Ammies Darts 1 - 3 L 2 0 22 32 59.96
20/12/2023 20/12/23 Division 1 Div 1 20/12/2023 20/12/23 1 Ewan Donegan John Alker 3 - 1 W 5 1 16 90 74.84
13/12/2023 13/12/23 Division 1 Div 1 13/12/2023 13/12/23 5 Lee Marsh Broadheath Central 3 - 0 W 4 0 19 51 62.63
06/12/2023 06/12/23 KO Cup Cup 06/12/2023 06/12/23 1 Andy Brownhill Timperley CC 2 - 0 W 4 0 23 - 62.62
29/11/2023 29/11/23 Division 1 Div 1 29/11/2023 29/11/23 2 Mick Cooney Nelson Didsbury 2 - 3 L 12 1 16 32 69.19
08/11/2023 08/11/23 KO Cup Cup 08/11/2023 08/11/23 1 Gary Williams Cringlewood B 2 - 0 W 4 0 20 - 60.79
01/11/2023 01/11/23 Division 1 Div 1 01/11/2023 01/11/23 7 Mark Garnett Roebuck 3 - 0 W 5 0 23 40 58.56
25/10/2023 25/10/23 Division 1 Div 1 25/10/2023 25/10/23 6 Lianne Lauder Cringlewood A 3 - 0 W 3 0 21 76 57.81
18/10/2023 18/10/23 Division 1 Div 1 18/10/2023 18/10/23 4 Kian Sherlock Wythenshawe CSC 0 - 3 L 3 0 - - 56.40
Totals 0 0 - - -