SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
OM Tavern | 14 | 3 | 11 | 21 | 10 | 23 | 3 | 0.21 | 0 | 0.00 | |
OM Tavern | 13 | 3 | 10 | 23 | 8 | 20 | 7 | 0.54 | 0 | 0.00 | |
OM Tavern | 8 | 1 | 7 | 13 | 4 | 15 | 0 | 0.00 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
OM Tavern | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
OM Tavern | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
OM Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
OM Tavern | 1 | 1 | 0 | 100 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | |
OM Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
OM Tavern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 16 | 4 | 12 | 25 | 13 | 26 | 4 | 0.25 | 0 | 0.00 |
2023-24 | 14 | 3 | 11 | 21 | 8 | 22 | 8 | 0.57 | 0 | 0.00 |
2023 | 8 | 1 | 7 | 13 | 4 | 15 | 0 | 0.00 | 0 | 0.00 |
- Nationality
- England
- Current Team
- OM Tavern