SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 7 | 0 | 7 | 0 | 9 | 21 | 14 | 2.00 | 0 | 0.00 | |
LMRCA | 15 | 8 | 7 | 53 | 32 | 26 | 36 | 2.40 | 0 | 0.00 | |
LMRCA | 9 | 1 | 8 | 11 | 4 | 17 | 15 | 1.67 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
LMRCA | 3 | 0 | 3 | 0 | 1 | 6 | 5 | 1.67 | 0 | 0.00 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 9 | 0 | 9 | 0 | 11 | 25 | 16 | 1.78 | 0 | 0.00 |
2023-24 | 19 | 8 | 11 | 42 | 34 | 34 | 41 | 2.16 | 0 | 0.00 |
2023 | 10 | 1 | 9 | 10 | 5 | 19 | 15 | 1.50 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA