Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 8 | 1 | 13 | 7 | 4 | 21 | 4 | 0.50 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 4 | 1 | 25 | 3 | 5 | 6 | 0 | 0.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | |
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 9 | 1 | 11 | 8 | 4 | 23 | 4 | 0.44 | 0 | 0.00 |
| 2023-24 | 4 | 0 | 0 | 4 | 1 | 9 | 0 | 0.00 | 0 | 0.00 |
| 2023 | 4 | 1 | 25 | 3 | 5 | 6 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- LMRCA