SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 8 | 1 | 7 | 13 | 4 | 21 | 4 | 0.50 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 4 | 1 | 3 | 25 | 5 | 6 | 0 | 0.00 | 0 | 0.00 |
SMD KO Cup
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 9 | 1 | 8 | 11 | 4 | 23 | 4 | 0.44 | 0 | 0.00 |
2023-24 | 4 | 0 | 4 | 0 | 1 | 9 | 0 | 0.00 | 0 | 0.00 |
2023 | 4 | 1 | 3 | 25 | 5 | 6 | 0 | 0.00 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA