SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 16 | 9 | 7 | 56 | 34 | 26 | 54 | 3.38 | 2 | 0.13 | |
LMRCA | 14 | 11 | 3 | 79 | 36 | 19 | 35 | 2.50 | 1 | 0.07 | |
LMRCA | 11 | 5 | 6 | 45 | 13 | 13 | 11 | 1.00 | 1 | 0.09 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
LMRCA | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 1 | 1.00 | |
LMRCA | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 2 | 1 | 1 | 50 | 3 | 2 | 6 | 3.00 | 0 | 0.00 | |
LMRCA | 2 | 2 | 0 | 100 | 4 | 0 | 1 | 0.50 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | 10 | 9 | 53 | 37 | 30 | 61 | 3.21 | 2 | 0.11 |
2023-24 | 17 | 14 | 3 | 82 | 42 | 19 | 37 | 2.18 | 2 | 0.12 |
2023 | 13 | 6 | 7 | 46 | 16 | 15 | 13 | 1.00 | 1 | 0.08 |
- Nationality
- England
- Current Team
- LMRCA