Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 16 | 9 | 56 | 7 | 34 | 26 | 54 | 3.38 | 2 | 0.13 | |
| LMRCA | 14 | 11 | 79 | 3 | 36 | 19 | 35 | 2.50 | 1 | 0.07 | |
| LMRCA | 11 | 5 | 45 | 6 | 13 | 13 | 11 | 1.00 | 1 | 0.09 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 1 | 0 | 0 | 1 | 2 | 3 | 6 | 6.00 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| LMRCA | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 1 | 1.00 | |
| LMRCA | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LMRCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LMRCA | 2 | 1 | 50 | 1 | 3 | 2 | 6 | 3.00 | 0 | 0.00 | |
| LMRCA | 2 | 2 | 100 | 0 | 4 | 0 | 1 | 0.50 | 0 | 0.00 | |
| LMRCA | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 13 | 76 | 4 | 30 | 12 | 39 | 2.29 | 1 | 0.06 |
| 2024-25 | 19 | 10 | 53 | 9 | 37 | 30 | 61 | 3.21 | 2 | 0.11 |
| 2023-24 | 17 | 14 | 82 | 3 | 42 | 19 | 37 | 2.18 | 2 | 0.12 |
| 2023 | 13 | 6 | 46 | 7 | 16 | 15 | 13 | 1.00 | 1 | 0.08 |
- Nationality
England- Current Team
- LMRCA