Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 15 | 6 | 9 | 40 | 19 | 21 | 19 | 1.27 | 0 | 0.00 | |
Bent Brook | 7 | 5 | 2 | 71 | 10 | 7 | 12 | 1.71 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 17 | 7 | 10 | 41 | 21 | 23 | 23 | 1.35 | 0 | 0.00 |
2023-24 | 7 | 5 | 2 | 71 | 10 | 7 | 12 | 1.71 | 0 | 0.00 |
- Nationality
England
- Current Team
- Bent Brook