Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 14 | 7 | 50 | 7 | 28 | 30 | 67 | 4.79 | 0 | 0.00 | |
| Cringlewood A | 17 | 11 | 65 | 6 | 42 | 29 | 103 | 6.06 | 3 | 0.18 | |
| Cringlewood A | 14 | 10 | 71 | 4 | 35 | 20 | 67 | 4.79 | 6 | 0.43 | |
| Cringlewood A | 15 | 9 | 60 | 6 | 33 | 24 | 77 | 5.13 | 4 | 0.27 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 2 | 1 | 50 | 1 | 5 | 3 | 11 | 5.50 | 1 | 0.50 | |
| Cringlewood A | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| Cringlewood A | 2 | 2 | 100 | 0 | 4 | 0 | 5 | 2.50 | 0 | 0.00 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 2 | 2 | 100 | 0 | 5 | 1 | 9 | 4.50 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 8 | 50 | 8 | 33 | 33 | 78 | 4.88 | 1 | 0.06 |
| 2024-25 | 18 | 12 | 67 | 6 | 44 | 29 | 104 | 5.78 | 3 | 0.17 |
| 2023-24 | 16 | 12 | 75 | 4 | 39 | 20 | 72 | 4.50 | 6 | 0.38 |
| 2023 | 17 | 11 | 65 | 6 | 38 | 25 | 86 | 5.06 | 4 | 0.24 |
- Nationality
England- Current Team
- Cringlewood A