Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 4 | 1 | 25 | 3 | 4 | 10 | 4 | 1.00 | 0 | 0.00 | |
| Wythenshawe CSC | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.00 | 0 | 0.00 | |
| Wythenshawe CSC | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wythenshawe CSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 20 | 4 | 3 | 9 | 5 | 1.00 | 0 | 0.00 |
| 2024-25 | 4 | 1 | 25 | 3 | 4 | 10 | 4 | 1.00 | 0 | 0.00 |
| 2023-24 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 2.00 | 0 | 0.00 |
| 2023 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Wythenshawe CSC