Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 8 | 5 | 63 | 3 | 18 | 13 | 29 | 3.63 | 0 | 0.00 | |
| Cringlewood A | 9 | 5 | 56 | 4 | 17 | 14 | 27 | 3.00 | 1 | 0.11 | |
| Cringlewood A | 13 | 5 | 38 | 8 | 24 | 28 | 65 | 5.00 | 0 | 0.00 | |
| Cringlewood A | 11 | 3 | 27 | 8 | 17 | 24 | 44 | 4.00 | 1 | 0.09 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 2 | 2 | 100 | 0 | 6 | 2 | 8 | 4.00 | 0 | 0.00 | |
| Cringlewood A | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Cringlewood A | 2 | 1 | 50 | 1 | 3 | 2 | 2 | 1.00 | 0 | 0.00 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 2 | 0 | 0 | 2 | 2 | 5 | 7 | 3.50 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 7 | 70 | 3 | 24 | 15 | 37 | 3.70 | 0 | 0.00 |
| 2024-25 | 10 | 6 | 60 | 4 | 19 | 14 | 27 | 2.70 | 1 | 0.10 |
| 2023-24 | 15 | 6 | 40 | 9 | 27 | 30 | 67 | 4.47 | 0 | 0.00 |
| 2023 | 13 | 3 | 23 | 10 | 19 | 29 | 51 | 3.92 | 1 | 0.08 |
- Nationality
England- Current Team
- Cringlewood A