SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
C'wood | 9 | 5 | 4 | 56 | 17 | 14 | 27 | 3.00 | 1 | 0.11 | |
C'wood | 13 | 5 | 8 | 38 | 24 | 28 | 65 | 5.00 | 0 | 0.00 | |
C'wood | 11 | 3 | 8 | 27 | 17 | 24 | 44 | 4.00 | 1 | 0.09 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
C'wood | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
C'wood | 2 | 1 | 1 | 50 | 3 | 2 | 2 | 1.00 | 0 | 0.00 | |
C'wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 6 | 4 | 60 | 19 | 14 | 27 | 2.70 | 1 | 0.10 |
2023-24 | 15 | 6 | 9 | 40 | 27 | 30 | 67 | 4.47 | 0 | 0.00 |
2023 | 13 | 3 | 10 | 23 | 19 | 29 | 51 | 3.92 | 1 | 0.08 |
- Nationality
- England
- Current Team
- C'wood