Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 14 | 1 | 7 | 13 | 14 | 40 | 16 | 1.14 | 1 | 0.07 | |
| Cringlewood A | 15 | 8 | 53 | 7 | 26 | 30 | 38 | 2.53 | 1 | 0.07 | |
| Cringlewood A | 8 | 2 | 25 | 6 | 12 | 20 | 11 | 1.38 | 0 | 0.00 | |
| Cringlewood A | 6 | 3 | 50 | 3 | 11 | 9 | 0 | 0.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 1 | 1 | 100 | 0 | 3 | 2 | 5 | 5.00 | 0 | 0.00 | |
| Cringlewood A | 2 | 1 | 50 | 1 | 2 | 2 | 2 | 1.00 | 0 | 0.00 | |
| Cringlewood A | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 2 | 13 | 13 | 17 | 42 | 21 | 1.40 | 1 | 0.07 |
| 2024-25 | 17 | 9 | 53 | 8 | 28 | 32 | 40 | 2.35 | 1 | 0.06 |
| 2023-24 | 9 | 2 | 22 | 7 | 12 | 22 | 11 | 1.22 | 0 | 0.00 |
| 2023 | 6 | 3 | 50 | 3 | 11 | 9 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Cringlewood A