SMD Div 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sale Excel | 17 | 14 | 3 | 82 | 29 | 11 | 38 | 2.24 | 0 | 0.00 | |
Sale Excel | 13 | 9 | 4 | 69 | 20 | 10 | 23 | 1.77 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sale Excel | 2 | 2 | 0 | 100 | 4 | 1 | 4 | 2.00 | 0 | 0.00 | |
Sale Excel | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 | |
Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sale Excel | 2 | 1 | 1 | 50 | 3 | 3 | 3 | 1.50 | 0 | 0.00 | |
Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | 16 | 3 | 84 | 33 | 12 | 42 | 2.21 | 0 | 0.00 |
2023-24 | 16 | 11 | 5 | 69 | 25 | 13 | 29 | 1.81 | 0 | 0.00 |
2023 | 11 | 5 | 6 | 45 | 14 | 16 | 19 | 1.73 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Sale Excel