Pete Perry

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Royal Oak ARoyal Oak A 1 1 100 3 1 0 0.00 0 0.00 25 22 50.45
2025 2025 Royal Oak ARoyal Oak A 24 13 54 47 43 82 3.42 3 0.13 18 99 59.37
2024-25 24/25 Royal Oak ARoyal Oak A 23 16 70 50 33 56 2.43 2 0.09 14 103 52.82
2023-24 23/24 Royal Oak ARoyal Oak A 17 13 76 42 22 38 2.24 0 0.00 20 76 48.80
2023 2023 Royal Oak ARoyal Oak A 13 10 77 21 10 11 0.85 0 0.00 24 66 -
All-Time: 78 53 68 163 109 187 2.40 5 0.06 14 103 55.09

Match Details: 2024-25

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
22/01/2025 22/01/25 KO Shield Shield 22/01/2025 22/01/25 3 Nigel Beeton Fusion Aces 1 - 3 L 1 0 26 32 55.01
18/12/2024 18/12/24 Division 2 Div 2 18/12/2024 18/12/24 7 Gary Brisco Melville 0 - 3 L 1 0 - - 48.81
11/12/2024 11/12/24 Division 2 Div 2 11/12/2024 11/12/24 5 Simon Leboutillier Malt Shovels 3 - 0 W 4 0 - - 65.35
04/12/2024 04/12/24 Division 2 Div 2 04/12/2024 04/12/24 6 John Thierens Snr Carters Arms 3 - 2 W 1 0 - - 44.32
27/11/2024 27/11/24 Division 2 Div 2 27/11/2024 27/11/24 6 Chris Reddy Roebuck 3 - 1 W 1 0 - - 59.05
20/11/2024 20/11/24 Division 2 Div 2 20/11/2024 20/11/24 3 Ron Cooke Railway Club 3 - 2 W 6 0 27 16 48.76
13/11/2024 13/11/24 Division 2 Div 2 13/11/2024 13/11/24 4 Mark Robinson Ashton-on-Mersey CC 3 - 1 W 4 0 22 14 54.88
06/11/2024 06/11/24 KO Shield Shield 06/11/2024 06/11/24 3 Rob Moss Horseshoe 2 - 0 W 1 0 21 92 50.95
30/10/2024 30/10/24 Division 2 Div 2 30/10/2024 30/10/24 5 Ian Paton St Anthonys A 3 - 0 W 1 0 - - 53.67
23/10/2024 23/10/24 Division 2 Div 2 23/10/2024 23/10/24 1 Jordan Fry TSC Darts A 2 - 3 L 3 1 - - 44.10
16/10/2024 16/10/24 KO Shield Shield 16/10/2024 16/10/24 7 Mike Buckley Ashton-on-Mersey CC 2 - 1 W 5 0 14 - 74.45
09/10/2024 09/10/24 Division 2 Div 2 09/10/2024 09/10/24 5 Darryl Fitton Urmston SC 0 - 3 L 1 0 - - 57.68
02/10/2024 02/10/24 Division 2 Div 2 02/10/2024 02/10/24 7 Owen Powell Melville 3 - 2 W 6 0 - 103 48.89
11/09/2024 11/09/24 Division 2 Div 2 11/09/2024 11/09/24 2 James Roberts Malt Shovels 1 - 3 L 2 0 - - 42.98
04/09/2024 04/09/24 Division 2 Div 2 04/09/2024 04/09/24 3 Dave Sills Carters Arms 3 - 0 W 4 0 - - 54.99
28/08/2024 28/08/24 Division 2 Div 2 28/08/2024 28/08/24 3 Ste Reddy Roebuck 2 - 3 L 1 0 - - 52.12
21/08/2024 21/08/24 Division 2 Div 2 21/08/2024 21/08/24 7 Tony Feesey Railway Club 3 - 0 W 3 1 20 86 57.08
14/08/2024 14/08/24 KO Shield Shield 14/08/2024 14/08/24 6 Pete DeCordova SWMCC 2 - 1 W 1 0 - - 46.20
07/08/2024 07/08/24 Division 2 Div 2 07/08/2024 07/08/24 2 Stephen Orton Ashton-on-Mersey CC 3 - 0 W 3 0 - - 49.53
31/07/2024 31/07/24 Division 2 Div 2 31/07/2024 31/07/24 6 Carl Paton St Anthonys A 0 - 3 L 0 0 - - 46.67
24/07/2024 24/07/24 Division 2 Div 2 24/07/2024 24/07/24 6 Mckenzie Evans TSC Darts A 3 - 1 W 3 0 - - -
17/07/2024 17/07/24 Division 2 Div 2 17/07/2024 17/07/24 1 Dylan Bell Urmston SC 3 - 0 W 3 0 - - 53.70
03/07/2024 03/07/24 KO Cup Cup 03/07/2024 03/07/24 6 Gaz Brickhill Bazzler A 2 - 1 W 1 0 - - -
Totals 0 0 - - -