Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 17 | 10 | 59 | 7 | 38 | 31 | 74 | 4.35 | 1 | 0.06 | |
| Melville | 17 | 10 | 59 | 7 | 39 | 27 | 49 | 2.88 | 0 | 0.00 | |
| Sale Excel | 7 | 2 | 29 | 5 | 7 | 11 | 14 | 2.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1.00 | 0 | 0.00 | |
| Melville | 2 | 2 | 100 | 0 | 4 | 1 | 7 | 3.50 | 0 | 0.00 | |
| Melville | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 2 | 1 | 50 | 1 | 3 | 2 | 2 | 1.00 | 1 | 0.50 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 11 | 55 | 9 | 41 | 36 | 77 | 3.85 | 2 | 0.10 |
| 2024-25 | 19 | 12 | 63 | 7 | 43 | 28 | 56 | 2.95 | 0 | 0.00 |
| 2023-24 | 15 | 14 | 93 | 1 | 28 | 6 | 27 | 1.80 | 0 | 0.00 |
| 2023 | 7 | 2 | 29 | 5 | 7 | 11 | 14 | 2.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Melville
- Past Teams
- Sale Excel