Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 15 | 12 | 80 | 3 | 38 | 16 | 75 | 5.00 | 4 | 0.27 | |
| Ammies Darts | 13 | 11 | 85 | 2 | 34 | 10 | 55 | 4.23 | 1 | 0.08 | |
| Ammies Darts | 16 | 14 | 88 | 2 | 45 | 16 | 86 | 5.38 | 3 | 0.19 | |
| Ammies Darts | 14 | 12 | 86 | 2 | 39 | 11 | 68 | 4.86 | 3 | 0.21 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 4 | 2 | 50 | 2 | 8 | 9 | 28 | 7.00 | 1 | 0.25 | |
| Ammies Darts | 4 | 3 | 75 | 1 | 7 | 6 | 22 | 5.50 | 0 | 0.00 | |
| Ammies Darts | 4 | 3 | 75 | 1 | 6 | 4 | 15 | 3.75 | 2 | 0.50 | |
| Ammies Darts | 5 | 4 | 80 | 1 | 11 | 4 | 15 | 3.00 | 1 | 0.20 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 14 | 74 | 5 | 46 | 25 | 103 | 5.42 | 5 | 0.26 |
| 2024-25 | 17 | 14 | 82 | 3 | 41 | 16 | 77 | 4.53 | 1 | 0.06 |
| 2023-24 | 20 | 17 | 85 | 3 | 51 | 20 | 101 | 5.05 | 5 | 0.25 |
| 2023 | 19 | 16 | 84 | 3 | 50 | 15 | 83 | 4.37 | 4 | 0.21 |
- Nationality
England- Current Team
- Ammies Darts