Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 17 | 11 | 65 | 6 | 37 | 28 | 64 | 3.76 | 1 | 0.06 | |
| Melville | 17 | 12 | 71 | 5 | 40 | 22 | 46 | 2.71 | 1 | 0.06 | |
| Sale Excel | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 1 | 1 | 100 | 0 | 3 | 2 | 6 | 6.00 | 0 | 0.00 | |
| Melville | 2 | 1 | 50 | 1 | 2 | 3 | 2 | 1.00 | 0 | 0.00 | |
| Melville | 2 | 1 | 50 | 1 | 2 | 2 | 4 | 2.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 3 | 1 | 33 | 2 | 3 | 4 | 8 | 2.67 | 0 | 0.00 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 13 | 62 | 8 | 43 | 34 | 78 | 3.71 | 1 | 0.05 |
| 2024-25 | 19 | 13 | 68 | 6 | 42 | 25 | 48 | 2.53 | 1 | 0.05 |
| 2023-24 | 16 | 14 | 88 | 2 | 28 | 5 | 20 | 1.25 | 0 | 0.00 |
| 2023 | 2 | 2 | 100 | 0 | 4 | 2 | 1 | 0.50 | 0 | 0.00 |
- Nationality
England- Current Team
- Melville
- Past Teams
- Sale Excel