Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Butcher | 16 | 12 | 4 | 75 | 25 | 16 | 19 | 1.19 | 0 | 0.00 | |
Jolly Butcher | 9 | 4 | 5 | 44 | 12 | 11 | 9 | 1.00 | 0 | 0.00 | |
Jolly Butcher | 8 | 4 | 4 | 50 | 11 | 9 | 7 | 0.88 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 2 | 2 | 0 | 100 | 4 | 1 | 1 | 0.50 | 0 | 0.00 | |
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 18 | 14 | 4 | 78 | 29 | 17 | 20 | 1.11 | 0 | 0.00 |
2023-24 | 10 | 4 | 6 | 40 | 12 | 13 | 9 | 0.90 | 0 | 0.00 |
2023 | 9 | 4 | 5 | 44 | 11 | 11 | 7 | 0.78 | 0 | 0.00 |
- Nationality
England
- Current Team
- Jolly Butcher