SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 8 | 1 | 7 | 13 | 9 | 23 | 23 | 2.88 | 0 | 0.00 | |
J Alker | 14 | 5 | 9 | 36 | 21 | 31 | 42 | 3.00 | 0 | 0.00 | |
J Alker | 15 | 7 | 8 | 47 | 25 | 30 | 42 | 2.80 | 1 | 0.07 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 1 | 1 | 0 | 100 | 2 | 0 | 3 | 3.00 | 0 | 0.00 | |
J Alker | 2 | 2 | 0 | 100 | 4 | 0 | 2 | 1.00 | 1 | 0.50 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 1 | 4 | 4.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 9 | 2 | 7 | 22 | 11 | 23 | 26 | 2.89 | 0 | 0.00 |
2023-24 | 16 | 7 | 9 | 44 | 25 | 31 | 44 | 2.75 | 1 | 0.06 |
2023 | 17 | 8 | 9 | 47 | 28 | 33 | 48 | 2.82 | 1 | 0.06 |
- Nationality
England
- Current Team
- J Alker