Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ammies Darts | 13 | 11 | 2 | 85 | 34 | 14 | 53 | 4.08 | 5 | 0.38 | |
Cringlewood A | 16 | 10 | 6 | 63 | 37 | 25 | 74 | 4.63 | 1 | 0.06 | |
Cringlewood A | 14 | 8 | 6 | 57 | 30 | 24 | 48 | 3.43 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ammies Darts | 5 | 4 | 1 | 80 | 10 | 3 | 22 | 4.40 | 1 | 0.20 | |
Cringlewood A | 2 | 2 | 0 | 100 | 4 | 0 | 2 | 1.00 | 0 | 0.00 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 2 | 2 | 0 | 100 | 5 | 0 | 5 | 2.50 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 18 | 15 | 3 | 83 | 44 | 17 | 75 | 4.17 | 6 | 0.33 |
2023-24 | 18 | 12 | 6 | 67 | 41 | 25 | 76 | 4.22 | 1 | 0.06 |
2023 | 16 | 10 | 6 | 63 | 35 | 24 | 53 | 3.31 | 0 | 0.00 |
- Nationality
England
- Current Team
- Ammies Darts
- Past Teams
- Cringlewood A