Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 13 | 8 | 62 | 5 | 30 | 20 | 57 | 4.38 | 2 | 0.15 | |
| Ammies Darts | 13 | 11 | 85 | 2 | 34 | 14 | 53 | 4.08 | 5 | 0.38 | |
| Cringlewood A | 16 | 10 | 63 | 6 | 37 | 25 | 74 | 4.63 | 1 | 0.06 | |
| Cringlewood A | 14 | 8 | 57 | 6 | 30 | 24 | 48 | 3.43 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 3 | 3 | 100 | 0 | 9 | 1 | 15 | 5.00 | 0 | 0.00 | |
| Ammies Darts | 5 | 4 | 80 | 1 | 10 | 3 | 22 | 4.40 | 1 | 0.20 | |
| Cringlewood A | 2 | 2 | 100 | 0 | 4 | 0 | 2 | 1.00 | 0 | 0.00 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ammies Darts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cringlewood A | 2 | 2 | 100 | 0 | 5 | 0 | 5 | 2.50 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 11 | 69 | 5 | 39 | 21 | 72 | 4.50 | 2 | 0.13 |
| 2024-25 | 18 | 15 | 83 | 3 | 44 | 17 | 75 | 4.17 | 6 | 0.33 |
| 2023-24 | 18 | 12 | 67 | 6 | 41 | 25 | 76 | 4.22 | 1 | 0.06 |
| 2023 | 16 | 10 | 63 | 6 | 35 | 24 | 53 | 3.31 | 0 | 0.00 |
- Nationality
England- Current Team
- Ammies Darts
- Past Teams
- Cringlewood A