Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 7 | 1 | 14 | 6 | 6 | 20 | 7 | 1.00 | 0 | 0.00 | |
| Urmston SC | 12 | 3 | 25 | 9 | 19 | 31 | 27 | 2.25 | 1 | 0.08 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0.00 | |
| Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urmston SC | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Garricks Head | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Urmston SC | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 0 | 0 | 3 | 2 | 9 | 2 | 0.67 | 0 | 0.00 |
| 2024-25 | 7 | 1 | 14 | 6 | 6 | 20 | 7 | 1.00 | 0 | 0.00 |
| 2023-24 | 14 | 3 | 21 | 11 | 21 | 35 | 29 | 2.07 | 1 | 0.07 |
| 2023 | 13 | 6 | 46 | 7 | 15 | 14 | 11 | 0.85 | 0 | 0.00 |
- Nationality
England- Current Team
- Urmston SC
- Past Teams
- Garricks Head