Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Butcher | 10 | 4 | 6 | 40 | 10 | 14 | 18 | 1.80 | 0 | 0.00 | |
Jolly Butcher | 11 | 8 | 3 | 73 | 17 | 9 | 17 | 1.55 | 1 | 0.09 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 2 | 1 | 1 | 50 | 3 | 2 | 6 | 3.00 | 0 | 0.00 | |
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jolly Butcher | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 12 | 5 | 7 | 42 | 13 | 16 | 24 | 2.00 | 0 | 0.00 |
2023-24 | 12 | 9 | 3 | 75 | 19 | 9 | 17 | 1.42 | 1 | 0.08 |
- Nationality
England
- Current Team
- Jolly Butcher