Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 15 | 7 | 47 | 8 | 27 | 30 | 38 | 2.53 | 0 | 0.00 | |
| AoM CC | 17 | 7 | 41 | 10 | 24 | 39 | 43 | 2.53 | 0 | 0.00 | |
| AoM CC | 16 | 9 | 56 | 7 | 32 | 31 | 37 | 2.31 | 1 | 0.06 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| AoM CC | 2 | 1 | 50 | 1 | 2 | 3 | 3 | 1.50 | 0 | 0.00 | |
| AoM CC | 2 | 1 | 50 | 1 | 2 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 7 | 41 | 10 | 28 | 35 | 41 | 2.41 | 0 | 0.00 |
| 2024-25 | 19 | 7 | 37 | 12 | 25 | 43 | 45 | 2.37 | 0 | 0.00 |
| 2023-24 | 18 | 10 | 56 | 8 | 34 | 34 | 40 | 2.22 | 1 | 0.06 |
| 2023 | 16 | 2 | 13 | 14 | 14 | 43 | 31 | 1.94 | 0 | 0.00 |
- Nationality
England- Current Team
- AoM CC