Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St Anthonys A | 14 | 5 | 36 | 9 | 23 | 34 | 29 | 2.07 | 0 | 0.00 | |
| St Anthonys A | 12 | 4 | 33 | 8 | 19 | 30 | 30 | 2.50 | 0 | 0.00 | |
| St Anthonys A | 2 | 0 | 0 | 2 | 3 | 6 | 4 | 2.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St Anthonys A | 2 | 1 | 50 | 1 | 3 | 5 | 6 | 3.00 | 0 | 0.00 | |
| St Anthonys A | 2 | 1 | 50 | 1 | 2 | 2 | 3 | 1.50 | 0 | 0.00 | |
| St Anthonys A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St Anthonys A | 4 | 1 | 25 | 3 | 4 | 7 | 2 | 0.50 | 0 | 0.00 | |
| St Anthonys A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| St Anthonys A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 7 | 35 | 13 | 30 | 46 | 37 | 1.85 | 0 | 0.00 |
| 2024-25 | 14 | 5 | 36 | 9 | 21 | 32 | 33 | 2.36 | 0 | 0.00 |
| 2023-24 | 2 | 0 | 0 | 2 | 3 | 6 | 4 | 2.00 | 0 | 0.00 |
- Nationality
England- Current Team
- St Anthonys A