SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Wyth CSC | 9 | 4 | 5 | 44 | 16 | 19 | 32 | 3.56 | 1 | 0.11 | |
Wyth CSC | 6 | 3 | 3 | 50 | 10 | 13 | 20 | 3.33 | 1 | 0.17 | |
Wyth CSC | 7 | 3 | 4 | 43 | 13 | 16 | 14 | 2.00 | 1 | 0.14 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Wyth CSC | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
Wyth CSC | 3 | 3 | 0 | 100 | 6 | 0 | 4 | 1.33 | 1 | 0.33 | |
Wyth CSC | 2 | 1 | 1 | 50 | 3 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 10 | 4 | 6 | 40 | 16 | 21 | 33 | 3.30 | 1 | 0.10 |
2023-24 | 9 | 6 | 3 | 67 | 16 | 13 | 24 | 2.67 | 2 | 0.22 |
2023 | 9 | 4 | 5 | 44 | 16 | 18 | 14 | 1.56 | 1 | 0.11 |
- Nationality
- England
- Current Team
- Wyth CSC