Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Stretfordians | 22 | 13 | 9 | 59 | 30 | 23 | 16 | 0.73 | 0 | 0.00 | |
Stretfordians | 12 | 3 | 9 | 25 | 12 | 20 | 8 | 0.67 | 0 | 0.00 | |
Stretfordians | 10 | 5 | 5 | 50 | 11 | 12 | 8 | 0.80 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stretfordians | 1 | 1 | 0 | 100 | 2 | 1 | 1 | 1.00 | 0 | 0.00 | |
Stretfordians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stretfordians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Burst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stretfordians | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
Stretfordians | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
Stretfordians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 24 | 14 | 10 | 58 | 33 | 26 | 18 | 0.75 | 0 | 0.00 |
2023-24 | 13 | 4 | 9 | 31 | 14 | 20 | 8 | 0.62 | 0 | 0.00 |
2023 | 10 | 5 | 5 | 50 | 11 | 12 | 8 | 0.80 | 0 | 0.00 |
- Nationality
England
- Current Team
- Burst
- Past Teams
- Stretfordians