Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 8 | 1 | 7 | 13 | 4 | 23 | 17 | 2.13 | 1 | 0.13 | |
Cringlewood A | 9 | 1 | 8 | 11 | 7 | 24 | 21 | 2.33 | 1 | 0.11 | |
Cringlewood A | 15 | 5 | 10 | 33 | 24 | 35 | 41 | 2.73 | 1 | 0.07 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 2 | 1 | 1 | 50 | 2 | 2 | 3 | 1.50 | 0 | 0.00 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 2 | 1 | 1 | 50 | 4 | 4 | 7 | 3.50 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 10 | 2 | 8 | 20 | 6 | 25 | 20 | 2.00 | 1 | 0.10 |
2023-24 | 9 | 1 | 8 | 11 | 7 | 24 | 21 | 2.33 | 1 | 0.11 |
2023 | 17 | 6 | 11 | 35 | 28 | 39 | 48 | 2.82 | 1 | 0.06 |
- Nationality
England
- Current Team
- Cringlewood A