Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 6 | 4 | 67 | 2 | 13 | 9 | 17 | 2.83 | 0 | 0.00 | |
| Trafford SC | 11 | 7 | 64 | 4 | 28 | 19 | 36 | 3.27 | 1 | 0.09 | |
| Trafford SC | 8 | 5 | 63 | 3 | 17 | 17 | 25 | 3.13 | 0 | 0.00 | |
| Trafford SC | 6 | 2 | 33 | 4 | 7 | 8 | 9 | 1.50 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 2 | 1 | 50 | 1 | 3 | 5 | 6 | 3.00 | 0 | 0.00 | |
| Trafford SC | 2 | 1 | 50 | 1 | 3 | 2 | 2 | 1.00 | 0 | 0.00 | |
| Trafford SC | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trafford SC | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| Trafford SC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 5 | 63 | 3 | 16 | 14 | 23 | 2.88 | 0 | 0.00 |
| 2024-25 | 13 | 8 | 62 | 5 | 31 | 21 | 38 | 2.92 | 1 | 0.08 |
| 2023-24 | 10 | 6 | 60 | 4 | 20 | 19 | 27 | 2.70 | 0 | 0.00 |
| 2023 | 7 | 2 | 29 | 5 | 8 | 10 | 9 | 1.29 | 0 | 0.00 |
- Nationality
England- Current Team
- Trafford SC