SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 11 | 7 | 4 | 64 | 28 | 19 | 36 | 3.27 | 1 | 0.09 | |
Trafford | 8 | 5 | 3 | 63 | 17 | 17 | 25 | 3.13 | 0 | 0.00 | |
Trafford | 6 | 2 | 4 | 33 | 7 | 8 | 9 | 1.50 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 2 | 1 | 1 | 50 | 3 | 2 | 2 | 1.00 | 0 | 0.00 | |
Trafford | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trafford | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
Trafford | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 13 | 8 | 5 | 62 | 31 | 21 | 38 | 2.92 | 1 | 0.08 |
2023-24 | 10 | 6 | 4 | 60 | 20 | 19 | 27 | 2.70 | 0 | 0.00 |
2023 | 7 | 2 | 5 | 29 | 8 | 10 | 9 | 1.29 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Trafford