Division 3
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 15 | 4 | 11 | 27 | 9 | 25 | 9 | 0.60 | 0 | 0.00 | |
Bent Brook | 13 | 5 | 8 | 38 | 14 | 17 | 5 | 0.38 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bent Brook | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 16 | 4 | 12 | 25 | 10 | 27 | 9 | 0.56 | 0 | 0.00 |
2023-24 | 14 | 5 | 9 | 36 | 14 | 19 | 6 | 0.43 | 0 | 0.00 |
- Nationality
England
- Current Team
- Bent Brook