Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Oak A | 18 | 9 | 50 | 9 | 37 | 34 | 51 | 2.83 | 1 | 0.06 | |
| Royal Oak A | 13 | 10 | 77 | 3 | 31 | 17 | 35 | 2.69 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Royal Oak A | 1 | 1 | 100 | 0 | 2 | 1 | 3 | 3.00 | 0 | 0.00 | |
| Royal Oak A | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royal Oak A | 2 | 1 | 50 | 1 | 2 | 2 | 1 | 0.50 | 0 | 0.00 | |
| Royal Oak A | 4 | 3 | 75 | 1 | 7 | 3 | 5 | 1.25 | 0 | 0.00 | |
| Royal Oak A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 1 | 17 | 5 | 5 | 14 | 7 | 1.17 | 0 | 0.00 |
| 2024-25 | 23 | 13 | 57 | 10 | 46 | 38 | 59 | 2.57 | 1 | 0.04 |
| 2023-24 | 15 | 10 | 67 | 5 | 31 | 21 | 36 | 2.40 | 0 | 0.00 |
- Nationality
England- Current Team
- Royal Oak A