Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 18 | 14 | 78 | 4 | 48 | 20 | 81 | 4.50 | 1 | 0.06 | |
| Melville | 18 | 15 | 83 | 3 | 46 | 18 | 73 | 4.06 | 1 | 0.06 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 2 | 1 | 50 | 1 | 2 | 3 | 5 | 2.50 | 0 | 0.00 | |
| Melville | 2 | 2 | 100 | 0 | 4 | 0 | 4 | 2.00 | 0 | 0.00 | |
| Sale Excel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 3 | 3 | 100 | 0 | 6 | 1 | 9 | 3.00 | 0 | 0.00 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sale Excel | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 17 | 81 | 4 | 54 | 21 | 90 | 4.29 | 1 | 0.05 |
| 2024-25 | 20 | 16 | 80 | 4 | 48 | 21 | 78 | 3.90 | 1 | 0.05 |
| 2023-24 | 16 | 13 | 81 | 3 | 29 | 8 | 49 | 3.06 | 0 | 0.00 |
| 2023 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Melville
- Past Teams
- Sale Excel