John Thierens Snr

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Carters ArmsCarters Arms 0 0 - 0 0 0 - 0 - - - -
2025 2025 Carters ArmsCarters Arms 18 6 33 26 38 18 1.00 0 0.00 25 79 44.94
2024-25 24/25 Carters ArmsCarters Arms 19 6 32 26 43 15 0.79 0 0.00 30 28 43.43
2023-24 23/24 Carters ArmsCarters Arms 11 6 55 21 23 6 0.55 0 0.00 35 27 41.34
2023 2023 Carters ArmsCarters Arms 8 2 25 6 13 1 0.13 0 0.00 - - -
All-Time: 56 20 36 79 117 40 0.71 0 0.00 25 79 43.84

Match Details: 2023-24

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
03/04/2024 03/04/24 Division 2 Div 2 03/04/2024 03/04/24 5 Ian Paton St Anthonys A 3 - 2 W 0 0 - - -
20/03/2024 20/03/24 Division 2 Div 2 20/03/2024 20/03/24 2 Lee Davies St Anthonys B 3 - 2 W 0 0 - - -
21/02/2024 21/02/24 Division 2 Div 2 21/02/2024 21/02/24 5 Mark Leather TSC Darts A 0 - 3 L 1 0 - - -
07/02/2024 07/02/24 Division 2 Div 2 07/02/2024 07/02/24 1 Dave Tong Urmston SC 1 - 3 L 0 0 - - 41.87
24/01/2024 24/01/24 Division 2 Div 2 24/01/2024 24/01/24 2 Tony Kirby Royal Oak A 0 - 3 L 1 0 - - -
17/01/2024 17/01/24 Division 2 Div 2 17/01/2024 17/01/24 7 Ian Paton St Anthonys A 2 - 3 L 1 0 - - -
20/12/2023 20/12/23 Division 2 Div 2 20/12/2023 20/12/23 3 Diane Davies St Anthonys B 3 - 0 W 0 0 - - -
13/12/2023 13/12/23 Division 2 Div 2 13/12/2023 13/12/23 2 Geoff Sanders Volunteer 3 - 1 W 0 0 37 - -
29/11/2023 29/11/23 Division 2 Div 2 29/11/2023 29/11/23 4 Alan Gleave Railway Club 3 - 2 W 1 0 35 27 40.81
22/11/2023 22/11/23 Division 2 Div 2 22/11/2023 22/11/23 3 Alan Wands TSC Darts A 3 - 1 W 2 0 - - -
18/10/2023 18/10/23 Division 2 Div 2 18/10/2023 18/10/23 7 Tony Kirby Royal Oak A 0 - 3 L 0 0 - - -
Totals 0 0 - - -