Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 15 | 5 | 33 | 10 | 22 | 32 | 15 | 1.00 | 0 | 0.00 | |
| Carters Arms | 16 | 3 | 19 | 13 | 22 | 40 | 14 | 0.88 | 0 | 0.00 | |
| Carters Arms | 11 | 6 | 55 | 5 | 21 | 23 | 6 | 0.55 | 0 | 0.00 | |
| Carters Arms | 7 | 2 | 29 | 5 | 6 | 11 | 1 | 0.14 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1.00 | 0 | 0.00 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carters Arms | 2 | 1 | 50 | 1 | 2 | 3 | 2 | 1.00 | 0 | 0.00 | |
| Carters Arms | 2 | 2 | 100 | 0 | 4 | 1 | 1 | 0.50 | 0 | 0.00 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carters Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 6 | 33 | 12 | 26 | 38 | 18 | 1.00 | 0 | 0.00 |
| 2024-25 | 19 | 5 | 26 | 14 | 26 | 43 | 15 | 0.79 | 0 | 0.00 |
| 2023-24 | 11 | 6 | 55 | 5 | 21 | 23 | 6 | 0.55 | 0 | 0.00 |
| 2023 | 8 | 2 | 25 | 6 | 6 | 13 | 1 | 0.13 | 0 | 0.00 |
- Nationality
England- Current Team
- Carters Arms