SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 16 | 3 | 13 | 19 | 22 | 40 | 14 | 0.88 | 0 | 0.00 | |
Carters | 11 | 6 | 5 | 55 | 21 | 23 | 6 | 0.55 | 0 | 0.00 | |
Carters | 7 | 2 | 5 | 29 | 6 | 11 | 1 | 0.14 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carters | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Carters | 2 | 2 | 0 | 100 | 4 | 1 | 1 | 0.50 | 0 | 0.00 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 19 | 5 | 14 | 26 | 26 | 43 | 15 | 0.79 | 0 | 0.00 |
2023-24 | 11 | 6 | 5 | 55 | 21 | 23 | 6 | 0.55 | 0 | 0.00 |
2023 | 8 | 2 | 6 | 25 | 6 | 13 | 1 | 0.13 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Carters