Division 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 4 | 0 | 4 | 0 | 1 | 12 | 0 | 0.00 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | 5 | 0 | 5 | 0 | 1 | 14 | 0 | 0.00 | 0 | 0.00 |
2023 | 2 | 2 | 0 | 100 | 4 | 2 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England
- Current Team
- Urmston SC
- Past Teams
- Garricks Head