Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 12 | 2 | 10 | 17 | 12 | 32 | 15 | 1.25 | 0 | 0.00 | |
Cringlewood A | 7 | 1 | 6 | 14 | 5 | 19 | 4 | 0.57 | 0 | 0.00 | |
Cringlewood A | 11 | 1 | 10 | 9 | 11 | 29 | 24 | 2.18 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 1.50 | 0 | 0.00 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cringlewood A | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 14 | 2 | 12 | 14 | 12 | 36 | 18 | 1.29 | 0 | 0.00 |
2023-24 | 7 | 1 | 6 | 14 | 5 | 19 | 4 | 0.57 | 0 | 0.00 |
2023 | 12 | 1 | 11 | 8 | 11 | 31 | 25 | 2.08 | 0 | 0.00 |
- Nationality
England
- Current Team
- Cringlewood A