Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 18 | 13 | 72 | 5 | 44 | 25 | 80 | 4.44 | 7 | 0.39 | |
| John Alker | 16 | 10 | 63 | 6 | 34 | 25 | 61 | 3.81 | 2 | 0.13 | |
| John Alker | 2 | 0 | 0 | 2 | 3 | 6 | 8 | 4.00 | 0 | 0.00 | |
| John Alker | 10 | 5 | 50 | 5 | 19 | 21 | 36 | 3.60 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 2 | 1 | 50 | 1 | 3 | 3 | 4 | 2.00 | 1 | 0.50 | |
| John Alker | 3 | 2 | 67 | 1 | 5 | 2 | 9 | 3.00 | 0 | 0.00 | |
| John Alker | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | |
| John Alker | 1 | 1 | 100 | 0 | 2 | 1 | 2 | 2.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 14 | 70 | 6 | 47 | 28 | 84 | 4.20 | 8 | 0.40 |
| 2024-25 | 19 | 12 | 63 | 7 | 39 | 27 | 70 | 3.68 | 2 | 0.11 |
| 2023-24 | 3 | 0 | 0 | 3 | 3 | 8 | 10 | 3.33 | 0 | 0.00 |
| 2023 | 11 | 6 | 55 | 5 | 21 | 22 | 38 | 3.45 | 0 | 0.00 |
- Nationality
England- Current Team
- John Alker