SMD Div 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 5 | 2 | 3 | 40 | 8 | 11 | 25 | 5.00 | 0 | 0.00 | |
J Alker | 9 | 7 | 2 | 78 | 25 | 15 | 42 | 4.67 | 1 | 0.11 | |
J Alker | 10 | 9 | 1 | 90 | 29 | 11 | 49 | 4.90 | 2 | 0.20 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 5.00 | 0 | 0.00 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 0 | 2 | 2.00 | 0 | 0.00 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alker | 1 | 1 | 0 | 100 | 2 | 0 | 2 | 2.00 | 1 | 1.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 2 | 4 | 33 | 9 | 13 | 30 | 5.00 | 0 | 0.00 |
2023-24 | 10 | 8 | 2 | 80 | 27 | 15 | 44 | 4.40 | 1 | 0.10 |
2023 | 11 | 10 | 1 | 91 | 31 | 11 | 51 | 4.64 | 3 | 0.27 |
- Nationality
- England
- Current Team
- J Alker