Division 1
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 7 | 4 | 57 | 3 | 13 | 12 | 23 | 3.29 | 0 | 0.00 | |
| John Alker | 5 | 2 | 40 | 3 | 8 | 11 | 25 | 5.00 | 0 | 0.00 | |
| John Alker | 9 | 7 | 78 | 2 | 25 | 15 | 42 | 4.67 | 1 | 0.11 | |
| John Alker | 10 | 9 | 90 | 1 | 29 | 11 | 49 | 4.90 | 2 | 0.20 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | |
| John Alker | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 5.00 | 0 | 0.00 | |
| John Alker | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 0 | 0.00 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alker | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 2.00 | 1 | 1.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 4 | 50 | 4 | 13 | 15 | 25 | 3.13 | 0 | 0.00 |
| 2024-25 | 6 | 2 | 33 | 4 | 9 | 13 | 30 | 5.00 | 0 | 0.00 |
| 2023-24 | 10 | 8 | 80 | 2 | 27 | 15 | 44 | 4.40 | 1 | 0.10 |
| 2023 | 11 | 10 | 91 | 1 | 31 | 11 | 51 | 4.64 | 3 | 0.27 |
- Nationality
England- Current Team
- John Alker