SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 18 | 2 | 16 | 11 | 23 | 51 | 29 | 1.61 | 2 | 0.11 | |
LMRCA | 14 | 4 | 10 | 29 | 24 | 34 | 34 | 2.43 | 0 | 0.00 | |
LMRCA | 12 | 5 | 7 | 42 | 13 | 17 | 13 | 1.08 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
LMRCA | 2 | 1 | 1 | 50 | 2 | 3 | 5 | 2.50 | 0 | 0.00 | |
LMRCA | 3 | 0 | 3 | 0 | 2 | 6 | 5 | 1.67 | 0 | 0.00 | |
LMRCA | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | 3 | 18 | 14 | 25 | 56 | 35 | 1.67 | 2 | 0.10 |
2023-24 | 18 | 4 | 14 | 22 | 27 | 42 | 39 | 2.17 | 0 | 0.00 |
2023 | 14 | 5 | 9 | 36 | 13 | 21 | 13 | 0.93 | 0 | 0.00 |
- Nationality
- England
- Current Team
- LMRCA