Division 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Urmston SC | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0.00 | |
Urmston SC | 13 | 4 | 9 | 31 | 20 | 29 | 24 | 1.85 | 0 | 0.00 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
Garricks Head | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urmston SC | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0 | 0.00 | |
Urmston SC | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
Garricks Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0.00 | 0 | 0.00 |
2023-24 | 15 | 5 | 10 | 33 | 22 | 31 | 24 | 1.60 | 0 | 0.00 |
2023 | 11 | 5 | 6 | 45 | 13 | 14 | 18 | 1.64 | 0 | 0.00 |
- Nationality
England
- Current Team
- Garricks Head
- Past Teams
- Urmston SC