Division 3
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Shovels | 12 | 9 | 75 | 3 | 18 | 9 | 16 | 1.33 | 0 | 0.00 | |
| M Shovels | 9 | 5 | 56 | 4 | 11 | 8 | 7 | 0.78 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 2 | 1 | 50 | 1 | 4 | 4 | 7 | 3.50 | 0 | 0.00 | |
| M Shovels | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| M Shovels | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0.00 | |
| M Shovels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer | 1 | 1 | 100 | 0 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
| M Shovels | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0.00 | |
| M Shovels | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | |
| M Shovels | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 6 | 30 | 14 | 27 | 47 | 64 | 3.20 | 1 | 0.05 |
| 2024-25 | 18 | 11 | 61 | 7 | 37 | 27 | 42 | 2.33 | 1 | 0.06 |
| 2023-24 | 14 | 10 | 71 | 4 | 20 | 11 | 18 | 1.29 | 0 | 0.00 |
| 2023 | 10 | 5 | 50 | 5 | 11 | 10 | 7 | 0.70 | 0 | 0.00 |
England