James Heslop

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 Garricks HeadGarricks Head 0 0 - 0 0 0 - 0 - - - -
2025 2025 Garricks HeadGarricks Head 15 10 67 22 18 32 2.13 0 0.00 20 52 54.02
2024-25 24/25 Urmston SCUrmston SC 12 9 75 29 11 28 2.33 0 0.00 21 77 49.09
All-Time: 27 19 70 51 29 60 2.22 0 0.00 20 77 50.74

Match Details: 2024-25

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
11/12/2024 11/12/24 Division 2 Div 2 11/12/2024 11/12/24 2 Will Radcliffe Ashton-on-Mersey CC 1 - 3 L 2 0 - - 51.67
20/11/2024 20/11/24 Division 2 Div 2 20/11/2024 20/11/24 3 Ash Aikenhead Roebuck 3 - 1 W 1 0 - - 42.52
13/11/2024 13/11/24 Division 2 Div 2 13/11/2024 13/11/24 5 Jake Powell Melville 3 - 0 W 2 0 24 77 47.46
23/10/2024 23/10/24 Division 2 Div 2 23/10/2024 23/10/24 6 John Thierens Snr Carters Arms 3 - 0 W 3 0 21 - 60.93
11/09/2024 11/09/24 Division 2 Div 2 11/09/2024 11/09/24 2 Mark Robinson Ashton-on-Mersey CC 3 - 0 W 1 0 - - 49.07
04/09/2024 04/09/24 Division 2 Div 2 04/09/2024 04/09/24 2 Mark Paton St Anthonys A 3 - 0 W 3 0 - - 51.24
28/08/2024 28/08/24 Division 2 Div 2 28/08/2024 28/08/24 6 Kyle Wands TSC Darts A 1 - 3 L 5 0 - - 53.34
21/08/2024 21/08/24 Division 2 Div 2 21/08/2024 21/08/24 7 Ste Reddy Roebuck 0 - 3 L 2 0 - - 57.91
07/08/2024 07/08/24 Division 2 Div 2 07/08/2024 07/08/24 2 Jake Powell Melville 3 - 0 W 2 0 - - 40.94
31/07/2024 31/07/24 Division 2 Div 2 31/07/2024 31/07/24 4 Tayron Benjamin Malt Shovels 3 - 0 W 2 0 - - 39.90
24/07/2024 24/07/24 Division 2 Div 2 24/07/2024 24/07/24 4 John Thierens Snr Carters Arms 3 - 1 W 1 0 - - 43.08
17/07/2024 17/07/24 Division 2 Div 2 17/07/2024 17/07/24 2 Sharon Kirby Royal Oak A 3 - 0 W 4 0 - - 51.07
Totals 0 0 - - -