James Golds

This page shows player performance stats for all competitions they have played in since the start of the 2023 season. Use the filters on the lists to see performance in specific competitions. Click on a season button in the top table to see the players game by game stats for that season.

South Manchester 501 League - All-Time

Season Team P W % LF LA 100+ Ton+ pg 180 180s pg LD HF Avg
2026 2026 NavigationNavigation 0 0 - 0 0 0 - 0 - - - -
2025 2025 Buck InnBuck Inn 11 9 82 21 5 17 1.55 0 0.00 21 83 43.47
2024-25 24/25 Malt ShovelsM Shovels 17 8 47 30 37 28 1.65 1 0.06 27 76 45.90
2023-24 23/24 Malt ShovelsM Shovels 15 13 87 27 6 23 1.53 0 0.00 17 80 47.39
2023 2023 Malt ShovelsM Shovels 10 6 60 12 9 7 0.70 0 0.00 - - -
All-Time: 53 36 68 90 57 75 1.42 1 0.02 17 83 45.19

Match Details: 2025

Date Competition Comp. Game Opponent Score Result Res. 100+ 180 LD HF Avg
08/10/2025 08/10/25 Division 3 Div 3 08/10/2025 08/10/25 5 Andrew Mossop SWMCC 2 - 0 W 1 0 30 83 42.94
24/09/2025 24/09/25 Division 3 Div 3 24/09/2025 24/09/25 7 Paul Woods Dog & Partridge 1 - 2 L 1 0 21 56 47.23
10/09/2025 10/09/25 Division 3 Div 3 10/09/2025 10/09/25 7 Tracy Wesemeyer Jolly Butcher 2 - 0 W 3 0 30 - 46.25
03/09/2025 03/09/25 Division 3 Div 3 03/09/2025 03/09/25 5 Joe Davis Railway Club 1 - 2 L 1 0 27 35 58.25
23/07/2025 23/07/25 Division 3 Div 3 23/07/2025 23/07/25 4 Howard Haycocks Old Market Tavern 2 - 0 W 0 0 41 60 35.36
16/07/2025 16/07/25 KO Cup Cup 16/07/2025 16/07/25 5 Rob Cartwright TSC Darts A 3 - 0 W 2 0 31 40 43.78
09/07/2025 09/07/25 Division 3 Div 3 09/07/2025 09/07/25 5 Kieran Aherne Horseshoe 2 - 0 W 3 0 28 54 43.57
02/07/2025 02/07/25 Division 3 Div 3 02/07/2025 02/07/25 6 Stephen Flinders Jolly Butcher 2 - 0 W 1 0 28 32 42.34
25/06/2025 25/06/25 Division 3 Div 3 25/06/2025 25/06/25 5 Kieran Aherne Horseshoe 2 - 0 W 3 0 35 4 34.95
18/06/2025 18/06/25 Division 3 Div 3 18/06/2025 18/06/25 5 Howard Haycocks Old Market Tavern 2 - 0 W 1 0 27 46 44.00
11/06/2025 11/06/25 Division 3 Div 3 11/06/2025 11/06/25 4 James Garside Vine Inn 2 - 1 W 1 0 34 8 39.54
Totals 0 0 - - -