Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 15 | 11 | 73 | 4 | 39 | 20 | 62 | 4.13 | 0 | 0.00 | |
| AoM CC | 18 | 12 | 67 | 6 | 41 | 24 | 60 | 3.33 | 1 | 0.06 | |
| AoM CC | 15 | 9 | 60 | 6 | 33 | 24 | 56 | 3.73 | 1 | 0.07 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| AoM CC | 2 | 1 | 50 | 1 | 2 | 2 | 3 | 1.50 | 0 | 0.00 | |
| AoM CC | 1 | 1 | 100 | 0 | 2 | 1 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AoM CC | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0.00 | |
| AoM CC | 2 | 1 | 50 | 1 | 2 | 3 | 3 | 1.50 | 0 | 0.00 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AoM CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 11 | 69 | 5 | 39 | 22 | 63 | 3.94 | 0 | 0.00 |
| 2024-25 | 21 | 13 | 62 | 8 | 43 | 29 | 63 | 3.00 | 1 | 0.05 |
| 2023-24 | 17 | 10 | 59 | 7 | 35 | 26 | 59 | 3.47 | 1 | 0.06 |
| 2023 | 14 | 7 | 50 | 7 | 26 | 26 | 32 | 2.29 | 1 | 0.07 |
- Nationality
England- Current Team
- AoM CC