Division 3
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Butcher | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 | |
| Jolly Butcher | 9 | 1 | 11 | 8 | 3 | 16 | 7 | 0.78 | 0 | 0.00 | |
| Jolly Butcher | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jolly Butcher | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jolly Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1.00 | 0 | 0.00 |
| 2024-25 | 9 | 1 | 11 | 8 | 3 | 16 | 7 | 0.78 | 0 | 0.00 |
| 2023-24 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0.00 |
- Nationality
England- Current Team
- Jolly Butcher