Division 2
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 16 | 8 | 50 | 8 | 30 | 30 | 16 | 1.00 | 0 | 0.00 | |
| Melville | 15 | 5 | 33 | 10 | 26 | 35 | 41 | 2.73 | 1 | 0.07 |
KO Cup
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2.00 | 0 | 0.00 | |
| Melville | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 | 0 | 0.00 | |
| Melville | 2 | 1 | 50 | 1 | 2 | 3 | 2 | 1.00 | 0 | 0.00 |
KO Shield
| Season | Team | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melville | 2 | 1 | 50 | 1 | 2 | 3 | 4 | 2.00 | 0 | 0.00 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
| Season | P | W | % Wins | L | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 9 | 47 | 10 | 32 | 36 | 22 | 1.16 | 0 | 0.00 |
| 2024-25 | 16 | 5 | 31 | 11 | 26 | 37 | 41 | 2.56 | 1 | 0.06 |
| 2023-24 | 13 | 10 | 77 | 3 | 20 | 9 | 15 | 1.15 | 0 | 0.00 |
- Nationality
England- Current Team
- Melville