SMD Div 2
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 13 | 5 | 8 | 38 | 21 | 30 | 30 | 2.31 | 2 | 0.15 | |
Trafford | 14 | 6 | 8 | 43 | 24 | 27 | 31 | 2.21 | 0 | 0.00 | |
Trafford | 8 | 6 | 2 | 75 | 12 | 8 | 13 | 1.63 | 0 | 0.00 |
SMD KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 1 | 1 | 0 | 100 | 2 | 0 | 1 | 1.00 | 0 | 0.00 | |
Trafford | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 3.00 | 0 | 0.00 | |
Trafford | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0.00 |
SMD KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trafford | 1 | 1 | 0 | 100 | 2 | 0 | 4 | 4.00 | 0 | 0.00 | |
Trafford | 1 | 1 | 0 | 100 | 2 | 0 | 0 | 0.00 | 0 | 0.00 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 14 | 6 | 8 | 43 | 23 | 30 | 31 | 2.21 | 2 | 0.14 |
2023-24 | 16 | 7 | 9 | 44 | 26 | 29 | 38 | 2.38 | 0 | 0.00 |
2023 | 10 | 7 | 3 | 70 | 14 | 10 | 13 | 1.30 | 0 | 0.00 |
- Nationality
- England
- Current Team
- Trafford