Division 1
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria (W) | 8 | 4 | 4 | 50 | 17 | 16 | 39 | 4.88 | 1 | 0.13 | |
Victoria (W) | 7 | 2 | 5 | 29 | 14 | 18 | 39 | 5.57 | 1 | 0.14 |
KO Cup
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria (W) | 4 | 2 | 2 | 50 | 6 | 7 | 19 | 4.75 | 2 | 0.50 | |
Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KO Shield
Season | Team | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|---|
Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victoria (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Time
Season | P | W | L | % Wins | LF | LA | 100+ | Ton+ pg | 180 | 180s pg |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 12 | 6 | 6 | 50 | 23 | 23 | 58 | 4.83 | 3 | 0.25 |
2023-24 | 7 | 2 | 5 | 29 | 14 | 18 | 39 | 5.57 | 1 | 0.14 |
- Nationality
England
- Current Team
- Victoria (W)